So, I decided to create a chart of my weight loss. Not sure how often I will update it but it is nice to look at from time-to-time! I started my journey in January of 2012 and re-started in January of 2014. I originally lost about 20 lbs. and managed to keep 10 off over the course of two years so I should be pretty excited. I am, sort of. But I also wonder where I'd be today had I continued the journey. Really hoping I can keep it up this time around!
Date | Weight | Change | Total |
1/22/2012 | 169.4 | 0.00 | 0.00 |
1/4/2014 | 159.2 | -10.20 | -10.20 |
1/11/2014 | 155.6 | -3.60 | -13.80 |
1/18/2014 | 155.2 | -0.40 | -14.20 |
1/25/2014 | 154.2 | -1.00 | -15.20 |
2/1/2014 | 153.8 | -0.40 | -15.60 |
2/8/2014 | 155.4 | 1.60 | -14.00 |
2/15/2014 | 150.6 | -4.80 | -18.80 |
2/22/2014 | 149.6 | -1.00 | -19.80 |
3/1/2014 | 150.6 | 1.00 | -18.80 |
3/8/2014 | 149.8 | -0.80 | -19.60 |
3/15/2014 | 148.8 | -1.00 | -20.60 |
Comments
Post a Comment